<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Woes &#187; goals</title>
	<atom:link href="http://weightwoes.com/category/goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://weightwoes.com</link>
	<description>Sharing my struggles of weight loss and fitness</description>
	<lastBuildDate>Mon, 28 Sep 2009 01:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Daily Checkin</title>
		<link>http://weightwoes.com/2009/08/12/daily-checkin/</link>
		<comments>http://weightwoes.com/2009/08/12/daily-checkin/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:29:36 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://weightwoes.com/?p=122</guid>
		<description><![CDATA[Yikes, my food was horrible today. Oh well, that isn&#8217;t my goal this month anyway. I&#8217;m working on getting it better, but my focus is simply the 15 miles a week. Today I added 3.2 miles. So that sets me at 9 miles even. 6 more miles to complete in the next 2 days. Exactly [...]]]></description>
			<content:encoded><![CDATA[<p>Yikes, my food was horrible today.  Oh well, that isn&#8217;t my goal this month anyway.  I&#8217;m working on getting it better, but my focus is simply the 15 miles a week.</p>
<p>Today I added 3.2 miles.  So that sets me at 9 miles even.  6 more miles to complete in the next 2 days.  Exactly where I should be <img src='http://weightwoes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>iq4ayggrq4</p>
<p class="akst_link"><a href="http://weightwoes.com/?p=122&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_122" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://weightwoes.com/2009/08/12/daily-checkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal Met</title>
		<link>http://weightwoes.com/2009/08/07/goal-met/</link>
		<comments>http://weightwoes.com/2009/08/07/goal-met/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:28:47 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://weightwoes.com/?p=118</guid>
		<description><![CDATA[So my private hell week I created is done and I hit it. Did it the hard way, but I got the last of my 15 miles in two hours ago. I clocked in for the week at 15.10 miles. Today it was slow going on the cardio for sure. My legs were really cranky [...]]]></description>
			<content:encoded><![CDATA[<p>So my private hell week I created is done and I hit it.  Did it the hard way, but I got the last of my 15 miles in two hours ago.  I clocked in for the week at 15.10 miles.  Today it was slow going on the cardio for sure.  My legs were really cranky with all I&#8217;ve put them through.  lol  But I got my second mojo this afternoon while I jogged the last 2.8 miles of it.  So that made me happy.  I had actually planned to walk off the last quarter mile, but I didn&#8217;t need to.  Now I was definitely not breaking any of my time records with these lead legs, but I still didn&#8217;t feel like stopping so that is awesome.</p>
<p>Disappointed in my weigh in.  But my food wasn&#8217;t on yesterday either.  I made decent choices at the time, but pre-planning could have lead to much better choices.  So my weigh in today was 182.75.  Half pound gain.  But I&#8217;m happy about all the other things I did this week.  So I won&#8217;t be stressing over the weight for a little bit.</p>
<p>On to next week <img src='http://weightwoes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p class="akst_link"><a href="http://weightwoes.com/?p=118&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_118" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://weightwoes.com/2009/08/07/goal-met/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write Down Goals</title>
		<link>http://weightwoes.com/2009/07/24/write-down-goals/</link>
		<comments>http://weightwoes.com/2009/07/24/write-down-goals/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 02:13:09 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://weightwoes.com/?p=100</guid>
		<description><![CDATA[I just sat down and calculated how many weeks are left in the year. Then multiplied it by 2. Hello! That is 52. 52 pounds I cold lose by the end of the year by working on it right this minute. 2 pounds a week is a very safe number to use and is easy [...]]]></description>
			<content:encoded><![CDATA[<p>I just sat down and calculated how many weeks are left in the year.  Then multiplied it by 2.  Hello! That is 52.</p>
<p>52 pounds I cold lose by the end of the year by working on it right this minute.  2 pounds a week is a very safe number to use and is easy to hit with only a few changes today.</p>
<p>But I don&#8217;t have 52 pounds to lose.  That would put me at 5&#8217;7&#8243; and 133.  EWW, lol.  So what is my realistic number?  30 pounds, 155.  Yes, that number looks and feels huge.  But that is only 15 WEEKS!  Then it would be maintenance.  15 WEEKS! Holy crud, that is Nov 6th.</p>
<p>That would be before the holidays.  Before ski season.  How doable does that sound when broken down.  2 pounds a week, just 2 pounds at a time.</p>
<p>Have you broken your numbers down?</p>
<p class="akst_link"><a href="http://weightwoes.com/?p=100&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_100" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://weightwoes.com/2009/07/24/write-down-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

